Staff Directory | ||||
Certified Staff | ||||
Name | Room | Ext. | Assignment | |
Bigam, Brian | 2112 | 48065 | Math | Brian.Bigam@cvcsd.com |
Braswell, Cynthia | Auditorium | 48021 | Choir | Cynthia.Braswell@cvcsd.com |
Brown, Randy | 2113 | 48060 | Math | Randy.Brown@cvcsd.com |
Cassidy, Tyler | 1108 | 48033 | Social Studies | Tyler.Cassidy@cvcsd.com |
Clark, Tami | 1235 | 48081 | Dean of Students | Tami.Clark@cvcsd.com |
Cotton, Nathan | 2120 | 48018 | Science | Nathan.Cotton@cvcsd.com |
Evans, Eric | 1112 | 48001 | Social Studies | Eric.Evans@cvcsd.com |
Fosnaugh, Matt | 2116 | 48066 | Science | Matthew.Fosnaugh@cvcsd.com |
Fox, Mindy | Berger Annex | 740-420-7920 | Allied Health | Mindy.Fox@cvcsd.com |
Gibson, Lance | 1118 | 48031 | Health | Lance.Gibson@cvcsd.com |
Grady, Soni | Art | Soni.Grady@cvcsd.com | ||
Hacquard, Maggie | 1113 | 48032 | English | Maggie.Hacquard@cvcsd.com |
Hamman, Nicholas | 1109 | 48003 | Social Studies | Nicholas.Hamman@cvcsd.com |
Herbert, Jason | 2112/2102 | 48108 | Inter. Specialist | jason.herbert@cvcsd.com |
Hinton, Heath | 1119 | 48075 | Inter. Specialist | Heath.Hinton@cvcsd.com |
Hughes, Butch | 1420 | 48020 | Woods/Electricity | Butch.Hughes@cvcsd.com |
Johnson, Jessica | 1106 | 48029 | English | Jessica.Johnson@cvcsd.com |
Kalinoski, Steve | 1316 | 48112 | Physical Educ./S. Training | Steven.Kalinoski@cvcsd.com |
Kralik, Kara | 1106 | 48038 | Inter. Specialist | Kara.Kralik@cvcsd.com |
Lamb, Aaron | 2117 | 48012 | Science | Aaron.Lamb@cvcsd.com |
Lombardo, Bobby | 1118 | 48031 | CBIP | Bobby.Lombardo@cvcsd.com |
Lombardo, Monica | 1216 | 48059 | Marketing | Monica.Lombardo@cvcsd.com |
Maite, Jennifer | 2110 | 48016 | Math | Jennifer.Maite@cvcsd.com |
Marcum, Clint | 2109 | 48013 | Math | Clint.Marcum@cvcsd.com |
McConnell, Luke | 1111 | 48000 | Social Studies | Luke.McConnell@cvcsd.com |
Minor, Gwen | 2115 | 48064 | Science | Gwen.Minor@cvcsd.com |
Mogan, Danielle | 1107 | 48034 | English | Danielle.Mogan@cvcsd.com |
Palda, Shaina | 2111 | 48067 | Math | Shaina.Palda@cvcsd.com |
Phillips, Morgan | 1103 | 48054 | Family Consumer Science | Morgan.Phillips@cvcsd.com |
Post, Jerry | 2121 | 48019 | Science | Jerry.Post@cvcsd.com |
Ream, Kathryn | 1220 & 1221 | 48057 | Family Consumer Science | Kathy.Ream@cvcsd.com |
Reed, Donna | 1107 | 48073 | Inter. Specialist | Donna.Reed@cvcsd.com |
Reeves, Brad | 2108 | 48014 | German | Brad.Reeves@cvcsd.com |
Schooley, Kara | 1230 | 48097 | Guidance Counselor | Kara.Schooley@cvcsd.com |
Scott, Vicki | 1233 | 48099 | Assistant Principal | Vicki.Scott@cvcsd.com |
Spradlin, Chad | 1228 | 48120 | Athletic Director | Chad.Spradlin@cvcsd.com |
Styers, Fred | 1218 | 48053 | Inter. Specialist | Fred.styers@cvcsd.com |
Tennant, Scott | 1406 | 48006 | Band Instructor | Scott.Tennant@cvcsd.com |
Thomas, Joshua | 1223 | 48052 | Computer Technology | Joshua.Thomas@cvcsd.com |
Thornsley, Chris | 1232 | 48094 | Principal | Chris.Thornsley@cvcsd.com |
Thornsley, Crystal | Gym/Weight Room | 48112 | Female Fitness | Crystal.Thornsley@cvcsd.com |
Truex, Jada | Mound (Berger) | 740-642-1200 x31455 | Sports Med Technologies | Jada.Truex@cvcsd.com |
Viau, Alaine | 1104 | 48055 | Spanish | Alaine.Viau@cvcsd.com |
Wastier, Steve | 1114 | 48028 | English | Steve.Wastier@cvcsd.com |
Wells, Jason | 1105 | 48030 | English | Jason.Wells@cvcsd.com |
Wright, Robert | 1213 | 48058 | Art | Robert.Wright@cvcsd.com |
Classified & Other Staff | ||||
Name | Room | Ext. | Assignment | |
Bryant, Jennifer | 1307;1308 | Custodian | Jennifer.Bryant@cvcsd.com | |
Carter, Terri | 1115 | 48068 | Aide- Study Hall | Terri.Carter@cvcsd.com |
Clark, Emily | 1236 | 48070 | Principal's Admin Asst | Emily.Clark@cvcsd.com |
Davis, Cheri | Cafeteria | Cook | Cheri.Davis@cvcsd.com | |
Dietrich, John | 1307;1308 | Custodian | John.Dietrich@cvcsd.com | |
Garman, Nathan | 1210 | 48036 | Technology Coordinator | Nathan.Garman@cvcsd.com |
Gerhardt, Suzie | Cafeteria | 48107 | Food Service Coordinator | Suzie.Gerhardt@cvcsd.com |
Givens, Robin | 1218 | 48053 | Aide - Styer's room | Robin.Givens@cvcsd.com |
Hixon, Angela | Cafeteria | Cook | Angela.Hixon@cvcsd.com | |
Hock, Kelly | 1210A | 48037 | Network tech | Kelly.Hock@cvcsd.com |
Hoffman, Donna | Library | 48035 | Aide - Library | Donna.Hoffman@cvcsd.com |
Hoffman, Mark | 1234 | 48092 | Attendance Officer | Mark.Hoffman@cvcsd.com |
Mace, Sue | 1225 | 48025 | Aide - ISR | Sue.Mace@cvcsd.com |
Marshall, Rhonda | Cafeteria | Cook | Rhonda.Marshall@cvcsd.com | |
McCall, Jeanne | Cafeteria | Cook | Jeanne.McCall@cvcsd.com | |
McIntyre, David | 1233 | 48098 | Resource Officer | Resource.Officer@cvcsd.com |
McKeivier, Jaime | Clinic | 48072 | School Nurse aide | Jaime.McKeivier@cvcsd.com |
McLaughlin, Matt | 1307;1308 | Custodian | Matthew.McLaughlin@cvcsd.com | |
Mogan, Jerry | Bus Garage | 48042 | Trans.&Maint. Coordinator | Jerry.Mogan@cvcsd.com |
Parsley, Debra | Cafeteria | 48103 | Head Cook | Debra.Parsley@cvcsd.com |
Rhymer, Amy | 1226 | 48063 | Guidance Admin Asst | Amy.Rhymer@cvcsd.com |
Roberts, Trent | 1208 | 48095 | Library Coordinator | Trent.Roberts@cvcsd.com |
Sowers, Kim | Cafeteria | Cook | Kim.Sowers@cvcsd.com | |
Strawser, Edie | 2107 | 48047 | PLATO/Milestone | Edie.Strawser@cvcsd.com |
Sullivan, Cory | 2107 | 48047 | Aide - PLATO | Cory.Sullivan@cvcsd.com |
Vanover, Rick | 1307;1308 | Custodian | Rick.Vanover@cvcsd.com | |
Walker, Julie | Cafeteria | Cook | Julie.Walker@cvcsd.com | |
Wright, Brandon | 1228 | 48105 | Athletic Director Admin Asst | Brandon.Wright@cvcsd.com |
Wright, Diana | Cafeteria | Cook | Diana.Wright@cvcsd.com | |
updated 6.2.17 |